Jimmy's

Jimmy'sJimmy'sJimmy's

Jimmy's

Jimmy'sJimmy'sJimmy's
  • Home
  • World's Oldest Women
  • GA License plate stickers
  • Christmas negatives
  • Two Special Singers
  • Bubble Witch 3 Saga
  • Diamond Diaries Saga
  • Chickens
  • The Nice Thinking Boy
  • Factory King
  • Number sequence
  • Jessie's OT
  • Timothy's Music
  • Rose Restores a Garden
  • The 2010's Gang
  • Lulu at Planet Fitness
  • Candice's Chicken
  • Pearl Combo
  • The Drawing Tower
  • Cupcake parties
  • Movies
  • Marshmallow or Milkshake
  • iPhones
  • Blank
  • Christmas Lights
  • Sky Pinky Sunshine
  • Blank
  • Blank
  • Blank
  • More
    • Home
    • World's Oldest Women
    • GA License plate stickers
    • Christmas negatives
    • Two Special Singers
    • Bubble Witch 3 Saga
    • Diamond Diaries Saga
    • Chickens
    • The Nice Thinking Boy
    • Factory King
    • Number sequence
    • Jessie's OT
    • Timothy's Music
    • Rose Restores a Garden
    • The 2010's Gang
    • Lulu at Planet Fitness
    • Candice's Chicken
    • Pearl Combo
    • The Drawing Tower
    • Cupcake parties
    • Movies
    • Marshmallow or Milkshake
    • iPhones
    • Blank
    • Christmas Lights
    • Sky Pinky Sunshine
    • Blank
    • Blank
    • Blank
  • Home
  • World's Oldest Women
  • GA License plate stickers
  • Christmas negatives
  • Two Special Singers
  • Bubble Witch 3 Saga
  • Diamond Diaries Saga
  • Chickens
  • The Nice Thinking Boy
  • Factory King
  • Number sequence
  • Jessie's OT
  • Timothy's Music
  • Rose Restores a Garden
  • The 2010's Gang
  • Lulu at Planet Fitness
  • Candice's Chicken
  • Pearl Combo
  • The Drawing Tower
  • Cupcake parties
  • Movies
  • Marshmallow or Milkshake
  • iPhones
  • Blank
  • Christmas Lights
  • Sky Pinky Sunshine
  • Blank
  • Blank
  • Blank

Number sequence

Double each number and replace it with smallest number with same number of factors

Starting with 24, this sequence lists the factors until I reach a point with 2 consecutive numbers that are not factors.


  1. 1 has 1 factor (1)
  2. 2 has 2 factors (1,2)
  3. 4 has 3 factors (1,2,4)
  4. 6 has 4 factors (1,2,3,6)
  5. 12 has 6 factors (1,2,3,4,6,12)
  6. 24 has 8 factors (1,2,3,4,6,8,12,24)
  7. 48 has 10 factors (1,2,3,4,6,8,12...)
  8. 60 has 12 factors (1,2,3,4,5,6,10...)
  9. 120 has 16 factors (1,2,3,4,5,6,8,10,12,15...)
  10. 240 has 20 factors (1,2,3,4,5,6,8,10,12,15...)
  11. 360 has 24 factors (1,2,3,4,5,6,8,9,10,12,15...)
  12. 720 has 30 factors (1,2,3,4,5,6,8,9,10,12,15...)
  13. 1260 has 36 factors (1,2,3,4,5,6,7,9,10,12,14,15,18...)
  14. 2520 has 48 factors (1,2,3,4,5,6,7,8,9,10,12,14,15,18...)
  15. 5040 has 60 factors (1,2,3,4,5,6,7,8,9,10,12,14,15,16,18,20,21,24...)
  16. 10080 has 72 factors (1,2,3,4,5,6,7,8,9,10,12,14,15,16,18,20,21,24...)
  17. 20160 has 84 factors (1,2,3,4,5,6,7,8,9,10,12,14,15,16,18,20,21,24...)
  18. 27720 has 96 factors (1,2,3,4,5,6,7,8,9,10,11,12,14,15,18...)
  19. 55440 has 120 factors (1,2,3,4,5,6,7,8,9,10,11,12,14,15,16,18,20,21,22,24,28...)
  20. 110880 has 144 factors (1,2,3,4,5,6,7,8,9,10,11,12,14,15,16,18,20,21,22,24,28...)
  21. 221760 has 168 factors (1,2,3,4,5,6,7,8,9,10,11,12,14,15,16,18,20,21,22,24,28...)
  22. 332640 has 192 factors (1,2,3,4,5,6,7,8,9,10,11,12,14,15,16,18,20,21,22,24,27...)
  23. 665280 has 224 factors (1,2,3,4,5,6,7,8,9,10,11,12,14,15,16,18,20,21,22,24,27...)
  24. 1081080 has 256 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,18...)
  25. 2162160 has 320 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,18,20,21,22,24,26,27,28,30,33...)
  26. 4324320 has 384 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,18,20,21,22,24,26,27,28,30,32,33,35,36,39...)
  27. 8648640 has 448 factors (starts the same as 4324320)
  28. 17297280 has 512 factors (starts the same as 4324320)
  29. 21621600 has 576 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,18,20,21,22,24,25,26,27,28,30,32,33,35,36,39...)
  30. 43243200 has 672 factors (starts the same as 43243200)
  31. 73513440 has 768 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,21,22,24,26,27,28,30,32,33,34,35,36,39...)
  32. 147026880 has 896 factors (starts the same as 73513440)
  33.  294053760  has 1024 factors (starts the same as 73513440)
  34.  367567200 has 1152 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,21,22,24,25,26,27,28,30,32,33,34,35,36,39...)
  35.  735134400 has 1344 factors (starts the same as 367567200)
  36.  1396755360 has 1536 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,24,26,27,28,30,32,33,34,36,38,39,40,42,44,45,48...)
  37.  2793510720  has 1792 factors (starts the same as 1396755360)
  38. 5587021440 has 2048 factors (starts the same as 1396755360)
  39. 6983776800 has 2304 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,24,25,26,27,28,30,32,33,34,35,36,38,39,40,42,44,45,48...)
  40. 13967553600 has 2688 factors (starts the same as 6983776800)
  41. 27935107200 has 3072 factors (starts the same as 6983776800)
  42. 48886437600 has 3456 factors (starts the same as 6983776800 despite being divisible by 49)
  43. 97772875200 has 4032 factors (stats the same as 6983776800)
  44. 160626866400 has 4608 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,30,32,33,34,35,36,38,39,40,42,44,45,46,48,50,51,52,54,55,56,57,60...)
  45. 321253732800 has 5376 factors (starts the same as 160626866400)
  46. 642507465600 has 6144 factors (starts the same as 160626866400)
  47. 1124388064800 has 6912 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,30,32,33,34,35,36,38,39,40,42,44,45,46,48,49,50,51,52,54,55,56,57,60...)
  48. 2248776129600 has 8064 factors (starts the same as 1124388064800)
  49. 4497552259200 has 9216 factors (starts the same as 1124388064800)
  50. 8995104518400 has 10368 factors (starts the same as 1124388064800)
  51. 13492656777600 has 11520 factors (starts the same as 1124388064800 despite being divisible by 81)
  52. 26985313555200 has 12960 factors (starts the same as 1124388064800)
  53. 48910880818800 has 14400 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,33...)
  54. 97821761637600 has 17280 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,32,33,34,35,36,38,39,40,42,44,45,46,48,49,50,51,52,54,55,56,57,58,60,63...)
  55. 195643523275200 has 20160 factors (starts the same as 97821761637600)
  56. 391287046550400 has 23040 factors (starts the same as 97821761637600)
  57. 782574093100800 has 25920 factors (starts the same as 97821761637600)
  58. 1516237305382800 has 28800 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,33,34,35,36,38,39,40,42,44,45,46,48,49,50,51,52,54,55,56,57,58,60,62,63,65,66,68,69,70,72,75...)
  59. 3032474610765600 has 34560 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,38,39,40,42,44,45,46,48,49,50,51,52,54,55,56,57,58,60,62,63,65,66,68,69,70,72,75...)
  60. 6064949221531200 has 40320 factors (1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,38,39,40,42,44,45,46,48,49,50,51,52,54,55,56,57,58,60,62,63,64,65,66,68,69,70,72,75...)
  61. 12129898443062400 has 46080 factors (starts the same as 6064949221531200)
  62. 24259796886124800 has 51840 factors
  63. 48519593772249600 has 57600 factors
  64.  97039187544499200  has 63360 factors
  65.  112201560598327200  has 69120 factors (37 is one of them)
  66.  224403121196654400  has 80640 factors
  67.  448806242393308800 has 92160 factors
  68.  897612484786617600 has 103680 factors
  69.  1795224969573235200 has 115200 factors
  70.  3590449939146470400 has 126720 factors
  71.  4488062423933088000 has 138240 factors (125 is one of them)
  72.  8976124847866176000 has 153600 factors
  73.  17952249695732352000  has 168960 factors
  74.  18401055938125660800 has 184320 factors (41 is one of them but 125 is not)
  75.  36802111876251321600 has 207360 factors
  76.  73604223752502643200 has 230400 factors
  77.  147208447505005286400 has 253440 factors
  78.  184010559381256608000 has 276480 factors (125 is once again one of them)
  79.  368021118762513216000 has 307200 factors
  80.  736042237525026432000 has 337920 factors
  81.  791245405339403414400 has 368640 factors (43 is one of them but 125 is not)
  82.  1582490810678806828800 has 414720 factors
  83.  3164981621357613657600  has 460800 factors
  84.  6329963242715227315200 has 506880 factors
  85.  7912454053394034144000 has 552960 factors (125 is once again one of them)
  86.  15824908106788068288000 has 614400 factors
  87.  31649816213576136576000 has 675840 factors
  88.  37188534050951960476800 has 737280 factors (47 is but 125 is not)
  89.  74377068101903920953600 has 829440 factors
  90.  148754136203807841907200 has 921600 factors
  91.  297508272407615683814400 has 1013760 factors
  92.  371885340509519604768000 has 1105920 factors (125 again)
  93.  743770681019039209536000 has 1228800 factors
  94.  1487541362038078419072000 has 1351680 factors
  95.  1970992304700453905270400 has 1474560 factors (53 but not 125)
  96.  3941984609400907810540800 has 1658880 factors
  97.  7883969218801815621081600 has 1843200 factors
  98.  15767938437603631242163200 has 2027520 factors
  99.  19709923047004539052704000 has 2211840 factors (125 again)
  100.  39419846094009078105408000 has 2457600 factors
  101.  78839692188018156210816000 has 2703360 factors
  102.  108404576758524964789872000 has 2949120 factors (121 now)

Copyright © 2024 Jimmy's - All Rights Reserved.


Powered by